Rank | Skill | Rank | Skill | Rank | Skill | Rank | Skill | Rank | Skill | Rank | Skill | Rank | Skill |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SnS Tech | 31 | Reflect | 61 | Vampirism | 91 | Stun | 121 | Cluster Shot Add | 151 | Ammo Combiner | 181 | Water Attack |
2 | DS Tech | 32 | Drawing Arts | 62 | Adaptation | 92 | Poison | 122 | Status Attack | 152 | Alchemy | 182 | Thunder Attack |
3 | GS Tech | 33 | Encourage | 63 | Ice Age | 93 | Deoderant | 123 | Bomb Boost | 153 | Evasion Boost | 183 | Ice Attack |
4 | LS Tech | 34 | Steady Hand | 64 | Vigorous | 94 | Snowball Res | 124 | Hunger | 154 | Evasion | 184 | Dragon Attack |
5 | Hammer Tech | 35 | Mounting | 65 | Dark Pulse | 95 | Stealth | 125 | Gluttony | 155 | Adrenaline | 185 | Fasting |
6 | HH Tech | 36 | Gentle Shot | 66 | Herbal Science | 96 | Health | 126 | Attack | 156 | Everlasting | 186 | Bomb Sword |
7 | Lance Tech | 37 | Spacing | 67 | Incitement | 97 | Recovery Speed | 127 | Defense | 157 | Stamina | 187 | 強撃剣 |
8 | GL Tech | 38 | Combo Expert | 68 | Blazing Grace | 98 | Lavish Attack | 128 | Protection | 158 | Loading | 188 | Poison Sword |
9 | Switch Axe tech | 39 | Shiriagari | 69 | Abnormality | 99 | Sharpness | 129 | Hearing Protection | 159 | Precision | 189 | Para Sword |
10 | Tonfa Tech | 40 | Lone Wolf | 70 | Drug Knowledge | 100 | Artisan | 130 | Anti-Theft | 160 | Monster | 190 | Sleep Sword |
11 | Magnet Spike Tech | 41 | Light Tread | 71 | Status Assault | 101 | Expert | 131 | Wide-Area | 161 | Eating | 191 | Fire Sword |
12 | HBG Tech | 42 | Vitality | 72 | Stylish Assault | 102 | Crit Conversion | 132 | Backpacking | 162 | Carving | 192 | Water Sword |
13 | LBG Tech | 43 | Skilled | 73 | Stylish | 103 | Ceaseless | 133 | All Res Up | 163 | Terrain | 193 | Thunder Sword |
14 | Bow Tech | 44 | Trained | 74 | Absolute Defense | 104 | Sharpening | 134 | Fire Res | 164 | Quake Res | 194 | Ice Sword |
15 | Determination | 45 | Rage | 75 | Assistance | 105 | Obscurity | 135 | Water Res | 165 | Vocal Chords | 195 | Dragon Sword |
16 | Strong Attack | 46 | Iron Arm | 76 | Combat Supremacy | 106 | Fortification | 136 | Ice Res | 166 | Cooking | 196 | Focus |
17 | Issen | 47 | Breeder | 77 | Mindfulness | 107 | Guard | 137 | Thunder Res | 167 | Gunnery | ||
18 | Furious | 48 | Survivor | 78 | 相討ち | 108 | Auto-Guard | 138 | Dragon Res | 168 | Flute Expert | ||
19 | Exploit Weakness | 49 | Relief | 79 | Weapon Handling | 109 | Throwing | 139 | Heat Res | 169 | Breakout | ||
20 | Dissolver | 50 | Hunter | 80 | Elemental Attack | 110 | Reload | 140 | Cold Res | 170 | Martial Arts | ||
21 | Thunder Clad | 51 | Sobriety | 81 | Stamina Recovery | 111 | Sniper | 141 | Wind Pressure | 171 | Strong Arm | ||
22 | Rush | 52 | Blast Resistance | 82 | Guts | 112 | Auto-Reload | 142 | Map | 172 | Inspiration | ||
23 | Grace | 53 | Crystal Res | 83 | Speed Setup | 113 | Recoil | 143 | Gathering | 173 | Passive | ||
24 | Sword God | 54 | Magnetic Res | 84 | Status Res | 114 | Normal Shot Up | 144 | Gathering Speed | 174 | Bond | ||
25 | Edgemaster | 55 | Freeze Res | 85 | Fencing | 115 | Pierce Shot Up | 145 | Whim | 175 | Pressure | ||
26 | Critical Shot | 56 | Evade Distance | 86 | Knife Throwing | 116 | Pellet Shot Up | 146 | Fate | 176 | Capture Proficiency | ||
27 | Point Breakthrough | 57 | Charge Attack Up | 87 | Caring | 117 | Normal Shot Add | 147 | Fishing | 177 | Poison Coating Add | ||
28 | Compensation | 58 | Bullet Saver | 88 | Def Lock | 118 | Pierce Shot Add | 148 | Psychic | 178 | Para Coating Add | ||
29 | Rapid Fire | 59 | Movement Speed | 89 | Para | 119 | Pellet Shot Add | 149 | Recovery | 179 | Sleep Coating Add | ||
30 | Three Worlds | 60 | Reinforcement | 90 | Sleep | 120 | Crag Shot Add | 150 | Combining | 180 | Fire Attack |
※Up to 10 skills can be active at once, the priority of skills is shown above.