Bogabadorumu[GR]
Roar?Wind Pres.?Tremor?Pitfall T.60sShock T.8sFlash60sSonic?Meat?Dung?
| Status Resistance |
| Status | Res | Res Tolerance | Status Recovery | Afflict Time |
| Poison | 600 | 400:4x | 10 every 5s | 120s 5s毎に80dmg 合計1920dmg |
| Paralysis | 600 | 600:4x | 10 every 10s | 5s |
| Sleep | 500 | 600:4x | 10 every 10s | 30s |
| Stun | 350 | 400:4x | 10 every 10s | 5s |
| Tranq | 100 | | 5 every 10s | 60s Captureable at 20% |
| Blast | 500 | 300:12x | | 800dmg |
| Enrage |
| Anger 100090sAttack 1.20xDefense 0.80xAgility 1.20x |
| Enrage Build-up |
| HP100% | 1.00x |
| 90% | 1.50x |
| 80% | 2.00x |
| 70% | 1.00x |
| 60% | 1.00x |
| 50% | 3.00x |
| 40% | 2.00x |
| 30% | 1.00x |
| 20% | 3.00x |
| 10% | 2.00x |
| 0% | 1.00x |
| Hitzones |
| Part | Cutting | Impact | Shot | Fire | Water | Thndr | Dragon | Ice | Stun |
| ?? | 25 | 30 | 25 | 5 | 15 | 10 | 5 | 20 | 100 |
| ?? | 20 | 15 | 15 | 5 | 10 | 10 | 5 | 5 | 0 |
| ?? | 10 | 20 | 5 | 5 | 5 | 10 | 5 | 5 | 0 |
| ?? | 25 | 30 | 15 | 5 | 15 | 10 | 5 | 10 | 0 |
| ?? | 20 | 20 | 15 | 5 | 15 | 10 | 5 | 20 | 0 |
| ?? | 10 | 15 | 15 | 5 | 10 | 10 | 5 | 5 | 0 |
| ?? | 25 | 15 | 20 | 5 | 15 | 10 | 5 | 20 | 0 |
| Hitzones() |
| Part | Cutting | Impact | Shot | Fire | Water | Thndr | Dragon | Ice | Stun |
| ?? | 30 | 40 | 30 | 5 | 20 | 10 | 5 | 30 | 100 |
| ?? | 20 | 15 | 15 | 5 | 10 | 10 | 5 | 5 | 0 |
| ?? | 10 | 20 | 5 | 5 | 5 | 10 | 5 | 5 | 0 |
| ?? | 25 | 30 | 15 | 5 | 15 | 10 | 5 | 10 | 0 |
| ?? | 30 | 30 | 25 | 5 | 20 | 10 | 5 | 25 | 0 |
| ?? | 10 | 15 | 15 | 5 | 10 | 10 | 5 | 5 | 0 |
| ?? | 35 | 20 | 25 | 5 | 20 | 10 | 5 | 25 | 0 |
| Stagger Resistance (Resistance x # of times Staggered) |
| Part | Tolerance | Part Break Info |
| ?? | 1200 | |
| ?? | 1000 | |
| ?? | 1000 | |
| ?? | 1150 | |
| ?? | 1150 | |
| ?? | 900 | |
| ?? | 950 | |
| ?? | 1000 | |
| ?? | 2000 | |