Forokururu[Goushu]
Roar-Wind Pres.Lg.Tremor-Pitfall T.10sShock T.8sFlash10sSonic×Meat×
| Status Resistance |
| Status | Res | Res Tolerance | Status Recovery | Afflict Time |
| Poison | 300 | 350:4x | 10 every 5s | 60s 5s毎に50dmg 合計600dmg |
| Paralysis | 300 | 400:4x | 5 every 10s | 8s |
| Sleep | 300 | 400:4x | 5 every 10s | 30s |
| Stun | 200 | 200:4x | 5 every 10s | 10s |
| Tranq | 100 | | 5 every 10s | 60s Captureable at 20% |
| Blast | 300 | 200:12x | | 500dmg |
| Enrage |
| Anger 100090sAttack 1.30xDefense 1.05xAgility 1.00x |
| Enrage Build-up |
| HP100% | 1.00x |
| 90% | 1.00x |
| 80% | 1.00x |
| 70% | 1.00x |
| 60% | 1.00x |
| 50% | 1.00x |
| 40% | 1.00x |
| 30% | 1.00x |
| 20% | 2.00x |
| 10% | 3.00x |
| 0% | 0.25x |
| Hitzones |
| Part | Cutting | Impact | Shot | Fire | Water | Thndr | Dragon | Ice | Stun |
| Head | 30 | 50 | 30 | 0 | 5 | 20 | 0 | 10 | 100 |
| Throat | 50 | 40 | 40 | 0 | 5 | 15 | 0 | 10 | 10 |
| Belly | 25 | 30 | 10 | 0 | 10 | 0 | 0 | 5 | 0 |
| Wing | 30 | 35 | 20 | 0 | 5 | 0 | 0 | 5 | 0 |
| Leg | 20 | 25 | 35 | 0 | 10 | 5 | 0 | 20 | 0 |
| Back | 20 | 25 | 15 | 0 | 10 | 0 | 0 | 5 | 0 |
| Tail | 50 | 35 | 40 | 0 | 5 | 25 | 0 | 15 | 0 |
| Stagger Resistance |
| Part | Tolerance | Part Break Info |
| Head | 700 | 3rd time breaks horns |
| Torso | 650 | |
| Left Wing | 750 | 2 stagger(s) required (Only one break required for rewards) |
| Right Wing | 750 | 2 stagger(s) required |
| Left Leg | 550 | |
| Right Leg | 550 | |
| Back | 500 | 2 stagger(s) required |
| Tail | 500 | |
| Tail Cut | 900 | Reach the required HP threshold and deal enough Cutting damage |