Gasurabazura[Goushu]
Roar?Wind Pres.?Tremor×Pitfall T.5sShock T.8sFlash10sSonic×Meat×Dung×
Status Resistance |
Status | Res | Res Tolerance | Status Recovery | Afflict Time |
Poison | Immune |
Paralysis | 250 | 250:4x | 5 every 10s | 10s |
Sleep | 200 | 200:4x | 5 every 10s | 30s |
Stun | 150 | 50:4x | 5 every 10s | 10s |
Tranq | 100 | | 5 every 10s | 60s Captureable at 30% |
Blast | 300 | 200:12x | | 500dmg |
Enrage |
Anger 1500100sAttack 1.45xDefense 1.00xAgility 0.88x |
Item Dropsエリア1で砂雪崩に巻き込む |
Enrage Build-up |
HP100% | 1.00x |
90% | 1.00x |
80% | 1.00x |
70% | 1.00x |
60% | 1.00x |
50% | 1.00x |
40% | 1.00x |
30% | 1.00x |
20% | 1.00x |
10% | 1.00x |
0% | 1.00x |
Hitzones |
Part | Cutting | Impact | Shot | Fire | Water | Thndr | Dragon | Ice | Stun |
Head | 35 | 45 | 30 | 0 | 0 | 40 | 0 | 10 | 100 |
Neck | 30 | 25 | 35 | 0 | 0 | 25 | 0 | 5 | 0 |
Foreleg | 50 | 35 | 40 | 0 | 0 | 50 | 0 | 15 | 0 |
Hind Leg | 25 | 40 | 25 | 0 | 0 | 25 | 0 | 0 | 0 |
Belly | 30 | 30 | 25 | 0 | 0 | 35 | 0 | 0 | 0 |
Tail | 25 | 30 | 30 | 0 | 0 | 30 | 0 | 0 | 0 |
Back | 40 | 20 | 50 | 0 | 0 | 30 | 0 | 10 | 0 |
Hitzones (Enraged) |
Part | Cutting | Impact | Shot | Fire | Water | Thndr | Dragon | Ice | Stun |
Head | 45 | 55 | 40 | 0 | 0 | 20 | 0 | 5 | 120 |
Neck | 40 | 35 | 45 | 0 | 0 | 5 | 0 | 5 | 0 |
Foreleg | 60 | 45 | 50 | 0 | 0 | 30 | 0 | 10 | 0 |
Hind Leg | 35 | 50 | 35 | 0 | 0 | 5 | 0 | 0 | 0 |
Belly | 40 | 40 | 35 | 0 | 0 | 15 | 0 | 0 | 0 |
Tail | 35 | 40 | 40 | 0 | 0 | 10 | 0 | 0 | 0 |
Back | 50 | 30 | 60 | 0 | 0 | 10 | 0 | 5 | 0 |
Stagger Resistance |
Part | Tolerance | Part Break Info |
Head | 500 | ? stagger(s) required |
Back | 550 | ? stagger(s) required |
Left Foreleg | 480 | ? stagger(s) required |
Right Foreleg | 480 | ? stagger(s) required |
Left Hind Leg | 550 | |
Right Hind Leg | 550 | |
?? | 500 | |
Tail | 600 | 1 stagger(s) required |
Tail Cut | 1000 | Reach the required HP threshold and deal enough Cutting damage |