Gureadomosu[Goushu]
Roar?Wind Pres.?Tremor?Pitfall T.×Shock T.×Flash×Sonic×Meat×Dung×
| Status Resistance |
| Status | Res | Res Tolerance | Status Recovery | Afflict Time |
| Poison | 450 | 400:4x | 10 every 5s | 60s 5s毎に50dmg 合計600dmg |
| Paralysis | 500 | 350:4x | 5 every 10s | 10s |
| Sleep | 500 | 400:4x | 5 every 10s | 40s |
| Stun | 400 | 350:4x | 5 every 10s | 8s |
| Tranq | Immune |
| Blast | 300 | 200:12x | | 500dmg |
| Enrage |
| Anger 600180sAttack 1.40xDefense 1.00xAgility 1.10x |
| Enrage Build-up |
| HP100% | 1.00x |
| 90% | 1.00x |
| 80% | 1.00x |
| 70% | 1.00x |
| 60% | 1.00x |
| 50% | 1.00x |
| 40% | 1.00x |
| 30% | 3.00x |
| 20% | 0.25x |
| 10% | 0.25x |
| 0% | 0.25x |
| Hitzones |
| Part | Cutting | Impact | Shot | Fire | Water | Thndr | Dragon | Ice | Stun |
| Head | 45 | 65 | 30 | 25 | 0 | 20 | 0 | 0 | 100 |
| Neck | 65 | 30 | 60 | 20 | 0 | 45 | 0 | 0 | 0 |
| Back | 40 | 40 | 50 | 30 | 0 | 20 | 0 | 0 | 0 |
| Belly | 15 | 20 | 15 | 35 | 0 | 15 | 0 | 0 | 0 |
| Tail | 55 | 35 | 25 | 25 | 0 | 30 | 0 | 0 | 0 |
| Wing | 35 | 45 | 20 | 15 | 0 | 20 | 0 | 0 | 0 |
| Leg | 30 | 35 | 20 | 10 | 0 | 10 | 0 | 0 | 0 |
| Stagger Resistance |
| Part | Tolerance | Part Break Info |
| Torso | 700 | ? stagger(s) required |
| Left Wing | 450 | ? stagger(s) required |
| Right Wing | 450 | ? stagger(s) required |
| Left Leg | 600 | ? stagger(s) required |
| Right Leg | 600 | ? stagger(s) required |
| Head | 650 | ? stagger(s) required |
| Tail | 750 | ? stagger(s) required |
| - | 1000 | |