Gore Magala
Roar?Wind Pres.?Tremor?Pitfall T.8sShock T.6sFlash×Sonic?Meat?Dung?
Status Resistance |
Status | Res | Res Tolerance | Status Recovery | Afflict Time |
Poison | 300 | 250:4x | 10 every 5s | 120s 5s毎に50dmg 合計1200dmg |
Paralysis | 300 | 300:4x | 10 every 10s | 8s |
Sleep | 350 | 300:4x | 10 every 10s | 40s |
Stun | 250 | 250:4x | 5 every 10s | 10s |
Tranq | 100 | | 5 every 10s | 60s Captureable at 30% |
Blast | 300 | 200:12x | | 500dmg |
Enrage |
Anger 100080sAttack 1.20xDefense 1.00xAgility 1.20x |
Enrage Build-up |
HP100% | 1.00x |
90% | 1.00x |
80% | 1.00x |
70% | 1.00x |
60% | 1.00x |
50% | 1.00x |
40% | 1.00x |
30% | 1.00x |
20% | 3.00x |
10% | 3.00x |
0% | 3.00x |
Hitzones |
Part | Cutting | Impact | Shot | Fire | Water | Thndr | Dragon | Ice | Stun |
Head | 55 | 50 | 40 | 15 | 0 | 15 | 15 | 5 | 100 |
Torso | 25 | 25 | 25 | 10 | 0 | 5 | 5 | 5 | 0 |
Wingleg | 30 | 30 | 30 | 25 | 0 | 15 | 10 | 5 | 0 |
Foreleg | 35 | 35 | 35 | 10 | 0 | 5 | 5 | 5 | 0 |
Hind Leg | 32 | 32 | 25 | 10 | 0 | 5 | 5 | 5 | 0 |
Wing | 20 | 26 | 20 | 15 | 0 | 10 | 5 | 0 | 0 |
Tail | 45 | 45 | 40 | 10 | 0 | 10 | 5 | 5 | 0 |
Hitzones(狂竜化) |
Part | Cutting | Impact | Shot | Fire | Water | Thndr | Dragon | Ice | Stun |
Head | 65 | 60 | 50 | 25 | 0 | 15 | 30 | 5 | 100 |
Torso | 25 | 25 | 25 | 10 | 0 | 5 | 5 | 5 | 0 |
Wingleg | 30 | 30 | 30 | 30 | 0 | 15 | 10 | 5 | 0 |
Foreleg | 35 | 35 | 35 | 10 | 0 | 5 | 5 | 5 | 0 |
Hind Leg | 32 | 32 | 25 | 10 | 0 | 5 | 5 | 5 | 0 |
Wing | 20 | 26 | 20 | 15 | 0 | 10 | 5 | 0 | 0 |
Tail | 45 | 45 | 40 | 10 | 0 | 10 | 5 | 5 | 0 |
Stagger Resistance |
Part | Tolerance | Part Break Info |
?? | 1100 | |
?? | 1300 | |
?? | 650 | |
?? | 650 | |
?? | 550 | |
?? | 400 | |
?? | 700 | |
?? | 900 | |
?? | 2000 | |