Seregios
Roar?Wind Pres.?Tremor?Pitfall T.60sShock T.8sFlash60sSonic?Meat?Dung?
Status Resistance |
Status | Res | Res Tolerance | Status Recovery | Afflict Time |
Poison | 250 | 250:4x | 10 every 5s | 120s 5s毎に50dmg 合計1200dmg |
Paralysis | 250 | 350:4x | 5 every 10s | 8s |
Sleep | 300 | 250:4x | 5 every 10s | 30s |
Stun | 200 | 250:4x | 5 every 10s | 8s |
Tranq | 100 | | 5 every 10s | 60s Captureable at 20% |
Blast | 300 | 200:12x | | 500dmg |
Enrage |
Anger 100080sAttack 1.15xDefense 1.00xAgility 1.15x |
Enrage Build-up |
HP100% | 1.00x |
90% | 1.00x |
80% | 1.00x |
70% | 1.00x |
60% | 1.00x |
50% | 1.00x |
40% | 1.00x |
30% | 1.00x |
20% | 1.00x |
10% | 1.00x |
0% | 1.00x |
Hitzones |
Part | Cutting | Impact | Shot | Fire | Water | Thndr | Dragon | Ice | Stun |
?? | 28 | 35 | 30 | 0 | 10 | 25 | 5 | 15 | 100 |
?? | 25 | 20 | 20 | 15 | 10 | 15 | 5 | 15 | 0 |
?? | 30 | 35 | 25 | 0 | 10 | 20 | 5 | 15 | 0 |
?? | 19 | 19 | 15 | 0 | 10 | 15 | 5 | 10 | 0 |
?? | 26 | 26 | 26 | 0 | 10 | 15 | 5 | 10 | 0 |
?? | 35 | 30 | 30 | 0 | 5 | 20 | 5 | 15 | 0 |
?? | 30 | 25 | 20 | 0 | 5 | 10 | 5 | 5 | 0 |
Hitzones (Enraged) |
Part | Cutting | Impact | Shot | Fire | Water | Thndr | Dragon | Ice | Stun |
?? | 28 | 35 | 30 | 0 | 10 | 25 | 5 | 15 | 100 |
?? | 25 | 20 | 20 | 15 | 10 | 15 | 5 | 15 | 0 |
?? | 30 | 35 | 25 | 0 | 10 | 20 | 5 | 15 | 0 |
?? | 24 | 24 | 24 | 0 | 10 | 15 | 5 | 10 | 0 |
?? | 26 | 26 | 26 | 0 | 10 | 15 | 5 | 10 | 0 |
?? | 35 | 30 | 30 | 0 | 5 | 20 | 5 | 15 | 0 |
?? | 30 | 25 | 20 | 0 | 5 | 10 | 5 | 5 | 0 |
Stagger Resistance |
Part | Tolerance | Part Break Info |
?? | 850 | |
?? | 1500 | |
?? | 800 | |
?? | 800 | |
?? | 750 | |
?? | 750 | |
?? | 1000 | |
?? | 2000 | |