Uragaan[Goushu]
Roar?Wind Pres.?Tremor×Pitfall T.6sShock T.4sFlash5sSonic×Meat×Dung×
Status Resistance |
Status | Res | Res Tolerance | Status Recovery | Afflict Time |
Poison | 250 | 150:4x | 10 every 5s | 30s 1s毎に10dmg 合計300dmg |
Paralysis | 250 | 250:4x | 5 every 10s | 10s |
Sleep | 300 | 200:4x | 5 every 10s | 30s |
Stun | 280 | 200:4x | 5 every 10s | 10s |
Tranq | 100 | | 5 every 10s | 60s Captureable at 30% |
Blast | 350 | 250:12x | | 200dmg |
Enrage |
Anger 50090sAttack 1.30xDefense 1.10xAgility 1.20x |
Enrage Build-up |
HP100% | 1.00x |
90% | 0.70x |
80% | 0.70x |
70% | 1.50x |
60% | 1.50x |
50% | 3.00x |
40% | 1.00x |
30% | 1.00x |
20% | 1.00x |
10% | 3.00x |
0% | 3.00x |
Hitzones |
Part | Cutting | Impact | Shot | Fire | Water | Thndr | Dragon | Ice | Stun |
Head | 17 | 18 | 10 | 0 | 40 | 5 | 30 | 20 | 100 |
?? | 23 | 27 | 23 | 0 | 20 | 0 | 15 | 10 | 0 |
?? | 20 | 22 | 10 | 0 | 15 | 0 | 15 | 10 | 0 |
?? | 50 | 41 | 41 | 0 | 30 | 5 | 30 | 15 | 0 |
?? | 20 | 27 | 17 | 0 | 15 | 0 | 15 | 10 | 0 |
?? | 32 | 27 | 23 | 0 | 25 | 0 | 20 | 10 | 0 |
?? | 20 | 22 | 10 | 0 | 35 | 5 | 25 | 15 | 0 |
Hitzones(頭部破壊後) |
Part | Cutting | Impact | Shot | Fire | Water | Thndr | Dragon | Ice | Stun |
Head | 50 | 45 | 32 | 0 | 20 | 15 | 35 | 30 | 100 |
?? | 23 | 27 | 23 | 0 | 20 | 0 | 15 | 10 | 0 |
?? | 20 | 22 | 10 | 0 | 15 | 0 | 15 | 10 | 0 |
?? | 50 | 41 | 41 | 0 | 30 | 5 | 30 | 15 | 0 |
?? | 20 | 27 | 17 | 0 | 15 | 0 | 15 | 10 | 0 |
?? | 32 | 27 | 23 | 0 | 25 | 0 | 20 | 10 | 0 |
?? | 20 | 22 | 10 | 0 | 35 | 5 | 25 | 15 | 0 |
Stagger Resistance |
Part | Tolerance | Part Break Info |
?? | 820 | |
?? | 600 | |
?? | 950 | |
?? | 600 | |
?? | 675 | |
?? | 675 | |
?? | 750 | |
?? | 1000 | Reach the required HP threshold and deal enough Cutting damage |