Stygian Zinogre
RoarSmallWind Pres.Lg.Tremor×Pitfall T.8sShock T.4sFlash4sSonic×Meat×Dung×
Status Resistance |
Status | Res | Res Tolerance | Status Recovery | Afflict Time |
Poison | 300 | 350:4x | 10 every 5s | 80s 5s毎に50dmg 合計800dmg |
Paralysis | 300 | 350:4x | 5 every 10s | 10s |
Sleep | 250 | 350:4x | 5 every 10s | 20s |
Stun | 200 | 200:4x | 5 every 15s | 10s |
Tranq | 100 | | 5 every 10s | 60s Captureable at 20% |
Blast | 300 | 200:12x | | 500dmg |
Enrage |
Anger 50090sAttack 1.20xDefense 1.10xAgility 1.10x |
Enrage Build-up |
HP100% | 1.50x |
90% | 1.50x |
80% | 1.50x |
70% | 1.50x |
60% | 1.50x |
50% | 2.00x |
40% | 2.00x |
30% | 2.00x |
20% | 2.00x |
10% | 2.00x |
0% | 2.00x |
Hitzones |
Part | Cutting | Impact | Shot | Fire | Water | Thndr | Dragon | Ice | Stun |
Head | 49 | 45 | 45 | 5 | 10 | 35 | 0 | 10 | 100 |
Torso | 20 | 20 | 18 | 5 | 10 | 15 | 0 | 5 | 0 |
Back | 25 | 25 | 26 | 10 | 25 | 25 | 0 | 25 | 0 |
Foreleg | 21 | 20 | 19 | 5 | 10 | 15 | 0 | 10 | 0 |
Hind Leg | 24 | 24 | 24 | 5 | 10 | 15 | 0 | 10 | 0 |
Tail | 27 | 27 | 22 | 5 | 20 | 10 | 0 | 20 | 0 |
Tail Tip | 25 | 23 | 20 | 7 | 10 | 25 | 0 | 7 | 0 |
Hitzones(龍纏い) |
Part | Cutting | Impact | Shot | Fire | Water | Thndr | Dragon | Ice | Stun |
Head | 39 | 35 | 35 | 5 | 10 | 30 | 0 | 10 | 120 |
Torso | 20 | 20 | 16 | 5 | 10 | 15 | 0 | 5 | 0 |
Back | 35 | 35 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
Foreleg | 21 | 22 | 18 | 5 | 10 | 25 | 0 | 10 | 0 |
Hind Leg | 25 | 25 | 23 | 5 | 25 | 15 | 0 | 10 | 0 |
Tail | 24 | 24 | 22 | 10 | 20 | 15 | 0 | 20 | 0 |
Tail Tip | 20 | 23 | 10 | 5 | 25 | 25 | 0 | 17 | 0 |
Stagger Resistance |
Part | Tolerance | Part Break Info |
Head | 650 | |
Torso? | 700 | |
Back? | 400 | |
Left Foreleg? | 550 | |
Right Foreleg? | 550 | |
Left Hind Leg? | 600 | |
Right Hind Leg? | 600 | |
?? | 500 | |
Tail | 1200 | |