They will accompany you on quests and help you defeat monsters. [HR1~]
Unlike Halks, Partnya's are treated as a party member.
By raising them, you can increase their Health, attack power, etc.
You will be able to hire more partnyas when the previous one reaches rank 300.
Status
The initial and maximum values of their abilities are determined by the partnya's nature. They also increase by training.
Increasing the PNR (partnya rank) increases the value of the abilities.
Normal quest: HRP earned x 0.25
G rank quest: GRP earned x 1.25
Health | This is the Health of the Partnya |
---|---|
Atk Power | Partnya's attack power. |
Def Power | Partnya's Defense |
Bravery | The higher the number, the more powerful the attack is likely to be than usual. |
Reflexes | Affects the accuracy of guarding. The higher the number, the more accurate the guard will be. |
Luck | If the number is high, the partnya may bring back materials after completing a quest. |
Nature | Each nature type has a different method of status growth and different lines of dialogue. |
Behavior | This is the pattern of behavior during the quest. Each behavior has a different partnya movement. |
Attack Type | This is the method of attack used by partnyas in a quest. |
Happiness | Affects movement accuracy. The higher the number, the less useless actions you will take. If you use a Felvine, it will be maximized. |
Status | Shows what the Partnya is currently doing. |
Nature | Health | Atk | Def | Bravery | Reflex | Luck |
---|---|---|---|---|---|---|
Patient | 200 | 80 | 190 | 5 | 35 | 5 |
Naughty | 250 | 85 | 190 | 5 | 5 | 5 |
Hot Blooded | 200 | 100 | 130 | 35 | 5 | 5 |
Careful | 200 | 100 | 130 | 5 | 35 | 5 |
Obedient | 200 | 95 | 160 | 12 | 12 | 15 |
Serious | 200 | 95 | 205 | 10 | 10 | 5 |
Naughty | 200 | 100 | 130 | 5 | 5 | 35 |
Cozy | 200 | 80 | 130 | 5 | 15 | 45 |
Max Value | ||||||
Patient | 350 | 100 | 420 | 50 | 200 | 35 |
Naughty | 450 | 165 | 485 | 62 | 62 | 60 |
Hot Blooded | 300 | 180 | 255 | 200 | 50 | 35 |
Careful | 250 | 165 | 255 | 90 | 200 | 35 |
Obedient | 350 | 140 | 345 | 87 | 87 | 95 |
Serious | 350 | 165 | 405 | 87 | 87 | 50 |
Naughty | 250 | 170 | 285 | 72 | 37 | 200 |
Cozy | 250 | 100 | 375 | 37 | 137 | 175 |
Special Training
You can do this up to 50 times. After the selection is made, quests must be completed 5 times or failed.
Can be reset using Original Scroll
Sleep | Health+2 | Suyasuya Pillow |
Lift | Atk Power+1 | Guigui Dumbell |
Abs | Def Power+3 | Beyond Belt |
Box | Bravery+1 | Pospos Gloves |
Swing | Reflexes+1 | Bunbun Stick |
Zen | Luck+1 | Kunkun Aroma |
Color Characteristic
Color is determined by the partnyas behavior and weapons, it affects the treasures found and recommended use slot for guild trasure cats.
Color can be changed using Book of Kindness
Behavior | Color Characteristic | Action | Attack Type |
---|---|---|---|
Attack | Red | Takes the initiative to attack the monster. | Melee and Boomerangs |
Defense | Cyan | Provokes a large monster. | Melee and Boomerangs |
Assistance | Cyan | Sets up a Shock Trap | Melee and Boomerangs |
Recovery | Green | A health flute or antidote flute will help you recover. | Melee and Boomerangs |
Bomb | Green | Attack with barrel bombs. | Bombs only |
Steal | Yellow | Easier to steal materials from monsters. | Boomerang only |
Gather | Yellow | Gathering actions are quicker. | Will not attack |
Elemental Weapons | Color changes depending on weapon |
Partnya Item Pouch
Extra pouch available only when accompanied by a partnya.
At first, it is 1 slot, but it increases for every PR100, and the max is 5 slots at PR400.
With assist course active, +5 slots will be added (max. 10 slots).
Quest Accompaniment
The following bonuses will occur if your partnya accompanies you on a quest. Numbers change depending on luck.
Hunters' Festival: Bonus of up to +15 souls
Great Voyage Festival: Up to 1.8x CP and score increase *outdated*
Partnya dispatch [soul collection].
Once dispatched, you can receive souls from the partner sign at 12:00 noon(JP) once a day. (Need to deposit souls at NPC after collecting)
Material | Souls |
---|---|
Green Valor Stone | 200 Souls |
Event Assist Tkt | 100 Souls |
Confession Stone | 80 Souls |
Shining Mystery | 70 Souls |
Hammerhead Tuna | 50 Souls |
Guild Ticket | 50 Souls |
Speartuna | 30 Souls |
Lg Knife Mackarel | 20 Souls |
Well Done Fish | 10 Souls |
Glutton Tuna | 10 Souls |
Honey | 5 Souls |
Knife Mackerel | 5 Souls |
Felvine | 5 Souls |
Sushifish | 5 Souls |
Partnya Dispatch [Guild]
If the guilds rank is 2 or higher, you can send it to the treasure cat in the guild house.
When dispatching, match the characteristic color, the higher the partnya rank, the better the rewards.
Map | Leader | Hunting | gathering | Transport | Trap |
---|---|---|---|---|---|
Jungle | Red-purple. | Red-green | Purple-green | Purple-red | Red-purple. |
Desert | Purple-green | Red-purple. | Red-Yellow | Purple-Yellow | Red-green |
Swamp | Purple-green | Purple-Blue | Red-Blue | Purple-Yellow | Red-Blue |
Volcano | Red-green | Purple-Yellow | Purple-green | Blue-Green | Yellow-Blue |
Great Forest | Red-green | Red-purple. | Yellow-Green | Yellow-Blue | Blue-Green |
Tide Island | Red-green | Purple-Blue | Green-Yellow | Blue-Purple | Green-Red |
Dispatch Partnya [My Tore]
When dispatched to My Tore, they will go to each store to help.
・My Tore Combo:ネコ珠の素・青(Cat Pearl・Blue) Added
・My Tore General:ネコ珠の素・赤(Cat Pearl・Red) Added
・My Tore Adventurer:ネコ珠の素・緑,黄,紫,白,黒,茶,灰,橙,金/銀/銅の肉球手形(Cat Pearl・Green, Yellow, Purple, White, Black, Brown, Gray, Silver, Gold/Silver/Brnz Pawprint Token) Added