Status Resistance | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status | Res | Res Tolerance | Status Recovery | Afflict Time | ||||||||||||||||||||||
Poison | 450 | 450:4x | 10 every 5s | 90s 5s毎に50dmg 合計900dmg | ||||||||||||||||||||||
Paralysis | 300 | 300:4x | 5 every 10s | 10s | ||||||||||||||||||||||
Sleep | 600 | 600:4x | 5 every 10s | 30s | ||||||||||||||||||||||
Stun | 250 | 250:4x | 5 every 15s | 10s | ||||||||||||||||||||||
Tranq | Immune | |||||||||||||||||||||||||
Blast | 600 | 400:12x | 300dmg | |||||||||||||||||||||||
Enrage | ||||||||||||||||||||||||||
Anger 1000120sAttack 1.25xDefense 0.90xAgility 1.15x | ||||||||||||||||||||||||||
|
Enrage Build-up | |
---|---|
HP100% | 0.50x |
90% | 0.50x |
80% | 2.50x |
70% | 1.00x |
60% | 1.00x |
50% | 3.00x |
40% | 1.50x |
30% | 1.50x |
20% | 20.00x |
10% | 20.00x |
0% | 20.00x |
No | HP | Attack Mult | Defense Rate | Stagger Mult | |
---|---|---|---|---|---|
0 | 3500 | 0.70 | 1.70 | 1.00 | |
1 | 7000 | 1.00 | 1.00 | 1.00 | |
2 | 7000 | 1.00 | 1.00 | 1.00 | |
3 | 7000 | 1.00 | 1.00 | 1.00 | |
4 | 7000 | 1.00 | 1.00 | 1.00 | |
5 | 7000 | 1.00 | 1.00 | 1.00 | |
6 | 7000 | 1.00 | 1.00 | 1.00 | |
7 | 7000 | 1.00 | 1.00 | 1.00 | |
8 | 7000 | 1.00 | 1.00 | 1.00 | |
9 | 7000 | 1.00 | 1.00 | 1.00 | |
10 | 7000 | 1.00 | 1.00 | 1.00 | |
11 | 7000 | 1.00 | 1.00 | 1.00 | |
12 | 7000 | 1.00 | 1.00 | 1.00 | |
13 | 7000 | 1.00 | 1.00 | 1.00 | |
14 | 7000 | 1.00 | 1.00 | 1.00 | |
15 | 7000 | 1.00 | 1.00 | 1.00 | |
16 | 7000 | 1.00 | 1.00 | 1.00 | |
17 | 7000 | 1.00 | 1.00 | 1.00 | |
18 | 7000 | 1.00 | 1.00 | 1.00 | |
19 | 7000 | 1.00 | 1.00 | 1.00 | |
20 | 7000 | 1.00 | 1.00 | 1.00 | |
21 | 7000 | 1.00 | 1.00 | 1.00 | |
22 | 7000 | 1.00 | 1.00 | 1.00 | |
23 | 7000 | 1.00 | 1.00 | 1.00 | |
24 | 7000 | 1.00 | 1.00 | 1.00 | |
25 | 7000 | 1.00 | 1.00 | 1.00 | |
26 | 7000 | 1.00 | 1.00 | 1.00 | |
27 | 7000 | 1.00 | 1.00 | 1.00 | |
28 | 7000 | 1.00 | 1.00 | 1.00 | |
29 | 7000 | 1.00 | 1.00 | 1.00 | |
30 | 7000 | 1.00 | 1.00 | 1.00 | |
31 | 14000 | 3.30 | 0.50 | 1.00 | |
32 | 7000 | 1.00 | 1.00 | 1.00 | |
33 | 7000 | 1.00 | 1.00 | 1.00 | |
34 | 7000 | 1.00 | 1.00 | 1.00 | |
35 | 7000 | 1.00 | 1.00 | 1.00 | |
36 | 7000 | 1.00 | 1.00 | 1.00 | |
37 | 7000 | 1.00 | 1.00 | 1.00 | |
38 | 7000 | 1.00 | 1.00 | 1.00 | |
39 | 7000 | 1.00 | 1.00 | 1.00 | |
40 | 7000 | 1.00 | 1.00 | 1.00 | |
41 | 7000 | 1.00 | 1.00 | 1.00 | |
42 | 7000 | 1.00 | 1.00 | 1.00 | |
43 | 7000 | 1.00 | 1.00 | 1.00 | |
44 | 7000 | 1.00 | 1.00 | 1.00 | |
45 | 7000 | 1.00 | 1.00 | 1.00 | |
46 | 7000 | 1.00 | 1.00 | 1.00 | |
47 | 7000 | 1.00 | 1.00 | 1.00 | |
48 | 7000 | 1.00 | 1.00 | 1.00 | |
49 | 7000 | 1.00 | 1.00 | 1.00 | |
50 | 7000 | 1.00 | 1.00 | 1.00 | |
51 | 7000 | 1.00 | 1.00 | 1.00 | |
52 | 7000 | 1.00 | 1.00 | 1.00 | |
53 | GR | 28000 | 6.20 | 0.40 | 1.00 |
54 | 7000 | 1.00 | 1.00 | 1.00 | |
55 | 7000 | 1.00 | 1.00 | 1.00 | |
56 | 7000 | 1.00 | 1.00 | 1.00 | |
57 | 7000 | 1.00 | 1.00 | 1.00 | |
58 | 7000 | 1.00 | 1.00 | 1.00 | |
59 | 7000 | 1.00 | 1.00 | 1.00 | |
60 | 7000 | 1.00 | 1.00 | 1.00 | |
61 | 7000 | 1.00 | 1.00 | 1.00 | |
62 | 7000 | 1.00 | 1.00 | 1.00 | |
63 | 7000 | 1.00 | 1.00 | 1.00 | |
64 | 29960 | 6.40 | 0.34 | 1.00 | |
65 | 29960 | 10.00 | 0.22 | 1.00 | |
66 | 29960 | 17.00 | 0.12 | 1.00 | |
67 | 29960 | 23.00 | 0.10 | 1.00 | |
68 | 7000 | 1.00 | 1.00 | 1.00 | |
69 | 7000 | 1.00 | 1.00 | 1.00 | |
70 | 7000 | 1.00 | 1.00 | 1.00 | |
71 | 28000 | 6.20 | 0.40 | 1.00 | |
72 | 25199 | 6.80 | 0.40 | 1.00 | |
73 | Interception | 22400 | 8.00 | 0.40 | 1.00 |
Hitzones | |||||||||
---|---|---|---|---|---|---|---|---|---|
Part | Cutting | Impact | Shot | Fire | Water | Thndr | Dragon | Ice | Stun |
Head | 30 | 40 | 25 | 20 | 0 | 10 | 20 | 0 | 100 |
Belly | 25 | 25 | 15 | 15 | 0 | 5 | 15 | 0 | 0 |
Wing | 25 | 20 | 10 | 15 | 0 | 10 | 20 | 0 | 0 |
Tail | 35 | 25 | 20 | 20 | 0 | 10 | 25 | 0 | 0 |
Left Foreleg | 35 | 35 | 25 | 25 | 0 | 5 | 30 | 0 | 0 |
Hind Leg | 15 | 15 | 10 | 15 | 0 | 5 | 15 | 0 | 0 |
Right Foreleg | 35 | 35 | 25 | 25 | 0 | 5 | 30 | 0 | 0 |
Hitzones(???) | |||||||||
Part | Cutting | Impact | Shot | Fire | Water | Thndr | Dragon | Ice | Stun |
Head | 45 | 55 | 40 | 35 | 0 | 20 | 35 | 0 | 150 |
Belly | 40 | 40 | 30 | 30 | 0 | 15 | 30 | 0 | 0 |
Wing | 40 | 35 | 25 | 30 | 0 | 20 | 35 | 0 | 0 |
Tail | 50 | 40 | 35 | 35 | 0 | 20 | 40 | 0 | 0 |
Left Foreleg | 50 | 50 | 40 | 40 | 0 | 15 | 45 | 0 | 0 |
Hind Leg | 30 | 30 | 25 | 30 | 0 | 15 | 30 | 0 | 0 |
Right Foreleg | 50 | 50 | 40 | 40 | 0 | 15 | 45 | 0 | 0 |
Stagger Resistance (Resistance x # of times Staggered) | ||
---|---|---|
Part | Tolerance | Part Break Info |
Head | 1000 | ? stagger(s) required |
Hind Leg | 1100 | |
Tail | 1200 | |
Left Foreleg | 850 | ? stagger(s) required |
Right Foreleg | 850 | ? stagger(s) required |
Wing | 800 | ? stagger(s) required |
Back | 800 | |
Torso | 900 | |
2400 |