Harudomerugu[Goushu]
Roar?Wind Pres.DragonTremor×Pitfall T.×Shock T.×Flash8sSonic×Meat×Dung×
Status Resistance |
Status | Res | Res Tolerance | Status Recovery | Afflict Time |
Poison | 300 | 300:4x | 10 every 5s | 90s 5s毎に50dmg 合計900dmg |
Paralysis | 250 | 250:4x | 5 every 10s | 10s |
Sleep | 600 | 400:4x | 5 every 10s | 30s |
Stun | 200 | 200:4x | 5 every 15s | 10s |
Tranq | Immune |
Blast | 350 | 250:12x | | 200dmg |
Enrage |
Anger 750120sAttack 1.25xDefense 0.90xAgility 1.15x |
Enrage Build-up |
HP100% | 0.50x |
90% | 0.50x |
80% | 2.50x |
70% | 1.00x |
60% | 1.00x |
50% | 3.00x |
40% | 1.50x |
30% | 1.50x |
20% | 20.00x |
10% | 20.00x |
0% | 20.00x |
Hitzones |
Part | Cutting | Impact | Shot | Fire | Water | Thndr | Dragon | Ice | Stun |
Head | 30 | 40 | 25 | 20 | 0 | 10 | 20 | 0 | 100 |
Belly | 25 | 25 | 15 | 15 | 0 | 5 | 15 | 0 | 0 |
Wing | 25 | 20 | 10 | 15 | 0 | 10 | 20 | 0 | 0 |
Tail | 35 | 25 | 20 | 20 | 0 | 10 | 25 | 0 | 0 |
Left Foreleg | 35 | 35 | 25 | 25 | 0 | 5 | 30 | 0 | 0 |
Hind Leg | 15 | 15 | 10 | 15 | 0 | 5 | 15 | 0 | 0 |
Right Foreleg | 35 | 35 | 25 | 25 | 0 | 5 | 30 | 0 | 0 |
Hitzones(???) |
Part | Cutting | Impact | Shot | Fire | Water | Thndr | Dragon | Ice | Stun |
Head | 45 | 55 | 40 | 35 | 0 | 20 | 35 | 0 | 150 |
Belly | 40 | 40 | 30 | 30 | 0 | 15 | 30 | 0 | 0 |
Wing | 40 | 35 | 25 | 30 | 0 | 20 | 35 | 0 | 0 |
Tail | 50 | 40 | 35 | 35 | 0 | 20 | 40 | 0 | 0 |
Left Foreleg | 50 | 50 | 40 | 40 | 0 | 15 | 45 | 0 | 0 |
Hind Leg | 30 | 30 | 25 | 30 | 0 | 15 | 30 | 0 | 0 |
Right Foreleg | 50 | 50 | 40 | 40 | 0 | 15 | 45 | 0 | 0 |
Stagger Resistance |
Part | Tolerance | Part Break Info |
Head | 550 | ? stagger(s) required |
Hind Leg | 650 | |
Tail | 700 | |
Left Foreleg | 500 | ? stagger(s) required |
Right Foreleg | 500 | ? stagger(s) required |
Wing | 450 | ? stagger(s) required |
Back | 450 | |
Torso | 550 | |
| 1400 | |