| Lv | Quest Name | Map | Contract | Reward | HRP | Request | Size | Value | Monster Appearance |
|---|---|---|---|---|---|---|---|---|---|
| ★7 | ≪Gou Quest≫ Powerful Cannon! Odibatorasu | Desert Cold Night | 500z 50MinsBC Fixed | 20000z 0z 0z | 3000 0 0 | Repel 1 Odibatorasu (Deal 17500 Damage) None | 100% Wdth№4 | Lg31 Sm15 Fixed | Odibatorasu |
| Supplies |
|---|
| Rewards〈Fixed〉 | |
|---|---|
| Odi Repel Proofx1 | |
| Rewards | |
| Odi Repel Proofx1 | 1% |
| Odi Cannon Shellx1 | 30% |
| Odi Iron Scalex1 | 38% |
| Odi Gnashing Jawx1 | 10% |
| Odi Grand Spikex1 | 5% |
| Odi Tall Hornx1 | 8% |
| Odi Shredclawx1 | 8% |
| Lv | Quest Name | Map | Contract | Reward | HRP | Request | Size | Value | Monster Appearance |
|---|---|---|---|---|---|---|---|---|---|
| ★8 HC Exclusive | ≪Gou Quest≫ Great Calamity Rises | Desert Cold Night | 500z 50MinsBC Fixed | 35000z 0z 0z | 3400 0 0 | 1 Odibatorasu None None | 100% Wdth№4 | Lg31 Sm15 Fixed | Odibatorasu【HC】 |
| Supplies |
|---|
| Rewards〈Fixed〉 | |
|---|---|
| Odi Slay Proofx1 | |
| Rewards | |
| Odi Slay Proofx1 | 1% |
| Odi Cannon Shellx1 | 27% |
| Odi Iron Scalex1 | 31% |
| Odi Gnashing Jawx1 | 20% |
| Odi Grand Spikex1 | 5% |
| Odi Tall Hornx1 | 8% |
| Odi Shredclawx1 | 8% |
| Lv | Quest Name | Map | Contract | Reward | HRP | Request | Size | Value | Monster Appearance |
|---|---|---|---|---|---|---|---|---|---|
| ★8 | ≪Gou Quest≫ The Red and Blue Tag Team | Gorge Warm Day | 500z 50MinsBC Fixed | 18000z 0z 0z | 2000 0 0 | Hunt 2 Gougarf None None | 100% Wdth№4 | Lg31 Sm31 Fixed | Lolo Gougarf Ray Gougarf |
| Supplies |
|---|
| Rewards〈Fixed〉 | |
|---|---|
| Gougarf Proofx1 | |
| Rewards | |
| Gougarf Proofx1 | 1% |
| Lolo Peltx1 | 27% |
| Ray Peltx1 | 27% |
| Gougarf Marrowx1 | 22% |
| Gougarf Tailx1 | 10% |
| Gougarf Manex1 | 10% |
| Magnetic Ironx1 | 3% |
| Lv | Quest Name | Map | Contract | Reward | HRP | Request | Size | Value | Monster Appearance |
|---|---|---|---|---|---|---|---|---|---|
| ★8 HC | ≪Gou Quest≫ Flashing Crystal Wyvern | Highlands Warm Day | 1500z 50MinsBC Fixed | 18000z 8000z 0z | 1800 400 0 Other | Hunt 1 Kuarusepusu Break Kuarusepusu's Tail None Secret Book | 100% Wdth№4 | Lg31 Sm15 Fixed | Kuarusepusu |
| Supplies |
|---|
| Mapx1 |
| Mapx1 |
| Mapx1 |
| Mapx1 |
| Mini-Whetstonex2 |
| Mini-Whetstonex2 |
| Mini-Whetstonex2 |
| Mini-Whetstonex2 |
| First-Aid Medx5 |
| First-Aid Medx5 |
| First-Aid Medx5 |
| First-Aid Medx5 |
| Rationx5 |
| Rationx5 |
| Rationx5 |
| Rationx5 |
| Paintballx2 |
| Paintballx2 |
| Normal S LV2x50 |
| Pierce S LV1x30 |
| Power Coatingx20 |
| Empty Bottlex20 |
| Lifepowderx2 |
| EZ Para Powderx2 |
| Rewards〈Fixed〉 | |
|---|---|
| Kuaru Proofx1 | |
| Rewards | |
| Kuaru Proofx1 | 1% |
| Leviathan Scalex1 | 23% |
| Leviathan Scale+x1 | 12% |
| Leviathan Shardx1 | 10% |
| Leviathan Hidex1 | 21% |
| Leviathan Hide+x1 | 13% |
| Leviathan Pielx1 | 10% |
| Leviathan Jewelx1 | 10% |
| Sub A Rewards | |
|---|---|
| Leviathan Scalex1 | 35% |
| Leviathan Scale+x1 | 15% |
| Leviathan Hidex1 | 35% |
| Leviathan Hide+x1 | 15% |
| Other Non Secret Rewards | |
| Leviathan Scalex1 | 25% |
| Leviathan Scale+x1 | 15% |
| Leviathan Shardx1 | 10% |
| Leviathan Hidex1 | 25% |
| Leviathan Hide+x1 | 15% |
| Leviathan Pielx1 | 10% |
| Other Secret Rewards | |
| Armor Soul・Oddx1 | 50% |
| Armor Soul・Roughx1 | 50% |
| Lv | Quest Name | Map | Contract | Reward | HRP | Request | Size | Value | Monster Appearance |
|---|---|---|---|---|---|---|---|---|---|
| ★8 HC | ≪Gou Quest≫ Flashing Storm Crystals | Top of Great Forest Breed Day | 1800z 50Mins1Fixed | 30000z 0z 0z | 2500 0 0 Other | Hunt 1 Kuarusepusu None None Secret Book | 100% Wdth№4 | Lg31 Sm15 Fixed | Kuarusepusu【HC】 |
| Supplies |
|---|
| Rewards〈Fixed〉 | |
|---|---|
| Storm Kuaru Proofx1 | |
| Rewards | |
| Storm Kuaru Proofx1 | 1% |
| Leviathan Scalex1 | 23% |
| Leviathan Scale+x1 | 12% |
| Leviathan Shardx1 | 10% |
| Leviathan Hidex1 | 21% |
| Leviathan Hide+x1 | 13% |
| Leviathan Pielx1 | 10% |
| Leviathan Jewelx1 | 10% |
| Other Non Secret Rewards | |
|---|---|
| Leviathan Scalex1 | 26% |
| Leviathan Scale+x1 | 14% |
| Leviathan Shardx1 | 10% |
| Leviathan Hidex1 | 25% |
| Leviathan Hide+x1 | 15% |
| Leviathan Pielx1 | 10% |
| Other Secret Rewards | |
| Armor Soul・Luckyx1 | 50% |
| Military Soul Calm]x1 | 50% |
| Lv | Quest Name | Map | Contract | Reward | HRP | Request | Size | Value | Monster Appearance |
|---|---|---|---|---|---|---|---|---|---|
| ★8 | ≪Gou Quest≫ Flashing Desert Resonance | Desert Cold Day | 1500z 50MinsBC Fixed | 33000z 0z 0z | 2650 0 0 Other | Hunt 2 Kuarusepusu None None Secret Book | 100% Wdth№4 | Lg30 Sm15 Fixed | Kuarusepusu Kuarusepusu |
| Supplies |
|---|
| Mapx1 |
| Mapx1 |
| Mapx1 |
| Mapx1 |
| Mini-Whetstonex2 |
| Mini-Whetstonex2 |
| First-Aid Medx3 |
| First-Aid Medx3 |
| First-Aid Medx3 |
| First-Aid Medx3 |
| Rationx3 |
| Rationx3 |
| Paintballx2 |
| Paintballx2 |
| Normal S LV2x40 |
| Pierce S LV2x30 |
| Power Coatingx10 |
| Empty Bottlex20 |
| Lifepowderx1 |
| EZ Barrel Bomb Lx1 |
| Cool Drinkx1 |
| Cool Drinkx1 |
| Cool Drinkx1 |
| Cool Drinkx1 |
| Rewards〈Fixed〉 | |
|---|---|
| Double Kuaru Proofx1 | |
| Rewards | |
| Double Kuaru Proofx1 | 1% |
| Leviathan Scalex2 | 23% |
| Leviathan Scale+x2 | 12% |
| Leviathan Shardx2 | 10% |
| Leviathan Hidex2 | 21% |
| Leviathan Hide+x2 | 13% |
| Leviathan Pielx2 | 10% |
| Leviathan Jewelx1 | 10% |
| Other Non Secret Rewards | |
|---|---|
| Leviathan Scalex2 | 26% |
| Leviathan Scale+x2 | 14% |
| Leviathan Shardx2 | 10% |
| Leviathan Hidex2 | 25% |
| Leviathan Hide+x2 | 15% |
| Leviathan Pielx2 | 10% |
| Other Secret Rewards | |
| Armor Soul・Roughx1 | 50% |
| Armor Soul・Oddx1 | 50% |
| Lv | Quest Name | Map | Contract | Reward | HRP | Request | Size | Value | Monster Appearance |
|---|---|---|---|---|---|---|---|---|---|
| ★8 | ≪Gou Quest≫ The Crushing Layered Crab | Tide Island Warm Day | 500z 50MinsBC Fixed | 15000z 0z 0z | 1500 0 0 Other | 1 Taikun Zamuza None None Secret Book | 100% Wdth№4 | Lg31 Sm15 Fixed | Taikun Zamuza |
| Supplies |
|---|
| Mapx1 |
| Mapx1 |
| Mapx1 |
| Mapx1 |
| First-Aid Medx5 |
| First-Aid Medx5 |
| First-Aid Medx5 |
| First-Aid Medx5 |
| Rationx3 |
| Rationx3 |
| Rationx3 |
| Rationx3 |
| Mini-Whetstonex5 |
| Mini-Whetstonex5 |
| Mini-Whetstonex5 |
| Mini-Whetstonex5 |
| Antidotex3 |
| Antidotex3 |
| Antidotex3 |
| Antidotex3 |
| Normal S LV2x50 |
| Pellet S Lv1x30 |
| Rewards〈Fixed〉 | |
|---|---|
| Zamuza Proofx1 | |
| Rewards | |
| Zamuza Proofx1 | 1% |
| Carapaceon Pincerx1 | 22% |
| Carapaceon Pincer+x1 | 13% |
| Carapaceon T.Pincrx1 | 10% |
| Carapaceon Bladex1 | 21% |
| Carapaceon Blade+x1 | 13% |
| Carapaceon Gasherx1 | 10% |
| Carapaceon Jewelx1 | 10% |
| Other Non Secret Rewards | |
|---|---|
| Carapaceon Pincer+x1 | 30% |
| Carapaceon T.Pincrx1 | 20% |
| Carapaceon Blade+x1 | 30% |
| Carapaceon Gasherx1 | 20% |
| Other Secret Rewards | |
| Armor Soul・Luckyx1 | 50% |
| Armor Soul・Oddx1 | 50% |
| Lv | Quest Name | Map | Contract | Reward | HRP | Request | Size | Value | Monster Appearance |
|---|---|---|---|---|---|---|---|---|---|
| ★8 HC | ≪Gou Quest≫ Violence in the Swamp | Swamp Cold Night | 500z 50MinsBC Fixed | 18000z 0z 0z | 1650 0 0 Other | Hunt 1 Abiorugu None None Secret Book | 100% Wdth№4 | Lg31 Sm12 Fixed | Abiorugu |
| Rewards〈Fixed〉 | |
|---|---|
| Abiorugu Proofx1 | |
| Rewards | |
| Abiorugu Proofx1 | 1% |
| Brute Hornx1 | 24% |
| Brute Horn+x1 | 16% |
| Brute Hardhornx1 | 12% |
| Brute Scalex1 | 16% |
| Brute Scale+x1 | 12% |
| Brute Hardscalex1 | 9% |
| Brute Bloodx1 | 10% |
| Other Non Secret Rewards | |
|---|---|
| Brute Horn+x1 | 30% |
| Brute Hardhornx1 | 25% |
| Brute Scale+x1 | 25% |
| Brute Hardscalex1 | 20% |
| Other Secret Rewards | |
| Armor Soul・Oddx1 | 50% |
| Armor Soul・Roughx1 | 50% |
| Lv | Quest Name | Map | Contract | Reward | HRP | Request | Size | Value | Monster Appearance |
|---|---|---|---|---|---|---|---|---|---|
| ★8 HC | ≪Gou Quest≫ Ferocious Duo of Violence | Great Forest Warm Day | 500z 50MinsBC Fixed | 21000z 0z 0z | 1850 0 0 Other | Hunt 2 Abiorugu None None Secret Book | 100% Wdth№4 | Lg30 Sm15 Fixed | Abiorugu Abiorugu |
| Rewards〈Fixed〉 | |
|---|---|
| Double Abi Proofx1 | |
| Rewards | |
| Double Abi Proofx1 | 1% |
| Brute Hornx2 | 11% |
| Brute Horn+x2 | 20% |
| Brute Hardhornx2 | 19% |
| Brute Scalex2 | 8% |
| Brute Scale+x2 | 16% |
| Brute Hardscalex2 | 15% |
| Brute Bloodx2 | 10% |
| Other Non Secret Rewards | |
|---|---|
| Brute Horn+x1 | 25% |
| Brute Hardhornx1 | 30% |
| Brute Scale+x1 | 20% |
| Brute Hardscalex1 | 25% |
| Other Secret Rewards | |
| Armor Soul・Roughx1 | 50% |
| Armor Soul・Luckyx1 | 50% |
| Lv | Quest Name | Map | Contract | Reward | HRP | Request | Size | Value | Monster Appearance |
|---|---|---|---|---|---|---|---|---|---|
| ★8 HC | ≪Gou Quest≫ The Leaping Thread Spinner | Tide Island Warm Day | 500z 50MinsBC Fixed | 15000z 0z 0z | 1500 0 0 Other | Hunt 1 Gogomoa None None Secret Book | 100% Wdth№4 | Lg31 Sm12 Fixed | Gogomoa |
| Rewards〈Fixed〉 | |
|---|---|
| Gogomoa Proofx1 | |
| Rewards | |
| Gogomoa Proofx1 | 1% |
| Pelagus Hidex1 | 20% |
| Pelagus Hide+x1 | 16% |
| Pelagus Tough Hidex1 | 10% |
| Pelagus Tailx1 | 20% |
| Pelagus Tail+x1 | 13% |
| Pelagus Hard Tailx1 | 10% |
| Pelagus Hornx1 | 10% |
| Other Non Secret Rewards | |
|---|---|
| Pelagus Hidex1 | 25% |
| Pelagus Hide+x1 | 15% |
| Pelagus Tough Hidex1 | 10% |
| Pelagus Tailx1 | 25% |
| Pelagus Tail+x1 | 15% |
| Pelagus Hard Tailx1 | 10% |
| Other Secret Rewards | |
| Armor Soul・Luckyx1 | 50% |
| Armor Soul・Roughx1 | 50% |
| Lv | Quest Name | Map | Contract | Reward | HRP | Request | Size | Value | Monster Appearance |
|---|---|---|---|---|---|---|---|---|---|
| ★8 HC | ≪Gou Quest≫ Abrupt Barbarian Assault | Highlands Warm Day | 500z 50MinsBC Fixed | 18000z 0z 0z | 1600 0 0 Other | Hunt 1 Gurenzeburu None None Secret Book | 100% Wdth№4 | Lg31 Sm15 Fixed | Gurenzeburu |
| Rewards〈Fixed〉 | |
|---|---|
| Guren Proofx1 | |
| Rewards | |
| Guren Proofx1 | 1% |
| F.Wyvern Scalex1 | 19% |
| F.Wyvern Scale+x1 | 18% |
| F.Wyvern Shardx1 | 12% |
| F.Wyvern Liverx1 | 16% |
| F.Wyvern Liver+x1 | 14% |
| F.Wyvern Hvy Liverx1 | 10% |
| F.Wyvern Platex1 | 10% |
| Other Non Secret Rewards | |
|---|---|
| F.Wyvern Scalex1 | 25% |
| F.Wyvern Scale+x1 | 15% |
| F.Wyvern Shardx1 | 10% |
| F.Wyvern Liverx1 | 25% |
| F.Wyvern Liver+x1 | 15% |
| F.Wyvern Hvy Liverx1 | 10% |
| Other Secret Rewards | |
| Military Soul Calm]x1 | 50% |
| Armor Soul・Roughx1 | 50% |
| Lv | Quest Name | Map | Contract | Reward | HRP | Request | Size | Value | Monster Appearance |
|---|---|---|---|---|---|---|---|---|---|
| ★8 HC | ≪Gou Quest≫ Shivering Beneath Darkness | Snowy Mountains Warm Day | 5000z 50MinsRandom | 48000z 0z 0z | 2500 0 0 Other | Hunt 1 Doragyurosu None None Secret Book | 100% Wdth№4 | Lg31 Sm15 Fixed | Doragyurosu |
| Supplies |
|---|
| Rewards〈Fixed〉 | |
|---|---|
| Dora Proofx1 | |
| Rewards | |
| Dora Proofx1 | 1% |
| F.Wyvern Marrowx1 | 19% |
| F.Wyvern Marrow+x1 | 18% |
| F.Wyvern Myeloidx1 | 12% |
| F.Wyvern Wingx1 | 20% |
| F.Wyvern Wing+x1 | 12% |
| F.Wyvern Fellwingx1 | 8% |
| F.Wyvern Platex1 | 10% |
| Other Non Secret Rewards | |
|---|---|
| F.Wyvern Marrowx1 | 25% |
| F.Wyvern Marrow+x1 | 15% |
| F.Wyvern Myeloidx1 | 10% |
| F.Wyvern Wingx1 | 25% |
| F.Wyvern Wing+x1 | 15% |
| F.Wyvern Fellwingx1 | 10% |
| Other Secret Rewards | |
| Armor Soul・Oddx1 | 50% |
| Military Soul Calm]x1 | 50% |
| Lv | Quest Name | Map | Contract | Reward | HRP | Request | Size | Value | Monster Appearance |
|---|---|---|---|---|---|---|---|---|---|
| ★8 HC | ≪Gou Quest≫ Chilling Ice Fox | Tower Lower Warm Day | 100z 50Mins5Fixed | 15000z 0z 0z | 1500 0 0 Other | Hunt 1 Dyuragaua None None Secret Book | 100% Wdth№4 | Lg31 Sm15 Fixed | Dyuragaua |
| Supplies |
|---|
| Mapx1 |
| Mapx1 |
| Mapx1 |
| Mapx1 |
| Mini-Whetstonex2 |
| Mini-Whetstonex2 |
| First-Aid Medx3 |
| First-Aid Medx3 |
| First-Aid Medx3 |
| First-Aid Medx3 |
| Rationx2 |
| Rationx2 |
| Rationx2 |
| Rationx2 |
| Paintballx1 |
| Paintballx1 |
| Hot Drinkx2 |
| Hot Drinkx2 |
| Hot Drinkx2 |
| Hot Drinkx2 |
| Sonic Bombx3 |
| Sonic Bombx3 |
| EZ Barrel Bomb Lx1 |
| EZ Barrel Bomb Lx1 |
| Rewards〈Fixed〉 | |
|---|---|
| Dyuragaua Proofx1 | |
| Rewards | |
| Dyuragaua Proofx1 | 1% |
| F.Wyvern Tailx1 | 19% |
| F.Wyvern Tail+x1 | 18% |
| F.Wyvern Hardtailx1 | 12% |
| F.Wyvern Shellx1 | 16% |
| F.Wyvern Carapacex1 | 14% |
| F.Wyvern Cortexx1 | 10% |
| F.Wyvern Jewelx1 | 10% |
| Other Non Secret Rewards | |
|---|---|
| F.Wyvern Tailx1 | 25% |
| F.Wyvern Tail+x1 | 15% |
| F.Wyvern Hardtailx1 | 10% |
| F.Wyvern Shellx1 | 25% |
| F.Wyvern Carapacex1 | 15% |
| F.Wyvern Cortexx1 | 10% |
| Other Secret Rewards | |
| Armor Soul・Luckyx1 | 50% |
| Armor Soul・Oddx1 | 50% |
| Lv | Quest Name | Map | Contract | Reward | HRP | Request | Size | Value | Monster Appearance |
|---|---|---|---|---|---|---|---|---|---|
| ★8 HC | ≪Gou Quest≫ Twin Blasts, Twin Fangs | Swamp Cold Night | 400z 50MinsBC Fixed | 18000z 0z 0z | 2000 0 0 Other | 1stHunt 1 Kamu Orugaron 2ndHunt 1 Nono Orugaron 3rdNone Secret Book | 100% Wdth№4 | Lg31 Sm15 Fixed | Kamu Orugaron Nono Orugaron |
| Supplies |
|---|
| Mapx1 |
| Mapx1 |
| Mapx1 |
| Mapx1 |
| First-Aid Medx4 |
| First-Aid Medx4 |
| First-Aid Medx4 |
| First-Aid Medx4 |
| Rationx2 |
| Rationx2 |
| Rationx2 |
| Rationx2 |
| Normal S LV2x40 |
| Pierce S LV2x30 |
| Poison Coatingx15 |
| Power Coatingx20 |
| Paintballx2 |
| Paintballx2 |
| EZ Max Potionx2 |
| EZ Max Potionx2 |
| EZ LgBarrelBombG2x2 |
| EZ LgBarrelBombG2x2 |
| Random Ballx1 |
| Random Ballx1 |
| Must Reward〈Fixed〉 | |
|---|---|
| Orugaron Proofx1 | |
| Must Reward | |
| Orugaron Proofx1 | 1% |
| Pelagus Tailx1 | 19% |
| Pelagus Tail+x1 | 18% |
| Pelagus Hard Tailx1 | 12% |
| Pelagus Hidex1 | 16% |
| Pelagus Hide+x1 | 14% |
| Pelagus Tough Hidex1 | 10% |
| Pelagus Spikex1 | 10% |
| Other Non Secret Rewards | |
|---|---|
| Pelagus Tailx1 | 25% |
| Pelagus Tail+x1 | 15% |
| Pelagus Hard Tailx1 | 10% |
| Pelagus Hidex1 | 25% |
| Pelagus Hide+x1 | 15% |
| Pelagus Tough Hidex1 | 10% |
| Other Secret Rewards | |
| Military Soul Calm]x1 | 50% |
| Armor Soul・Oddx1 | 50% |
| Lv | Quest Name | Map | Contract | Reward | HRP | Request | Size | Value | Monster Appearance |
|---|---|---|---|---|---|---|---|---|---|
| ★8 HC | ≪Gou Quest≫ Intense Hunger | Gorge Warm Day | 500z 50MinsBC Fixed | 12000z 0z 0z | 1000 0 0 Other | Hunt 1 Pariapuria None None Secret Book | 100% Wdth№4 | Lg31 Sm15 Fixed | Pariapuria |
| Supplies |
|---|
| Rewards〈Fixed〉 | |
|---|---|
| Paria Proofx1 | |
| Rewards | |
| Paria Proofx1 | 1% |
| F.Wyvern Bonex1 | 25% |
| F.Wyvern Bone+x1 | 12% |
| F.Wyvern Hardbonex1 | 8% |
| F.Wyvern Bloodx1 | 24% |
| F.Wyvern Blood+x1 | 12% |
| F.Wyvern Purebloodx1 | 8% |
| Huge F.Wyvern Gemx1 | 10% |
| Other Non Secret Rewards | |
|---|---|
| F.Wyvern Bonex1 | 25% |
| F.Wyvern Bone+x1 | 15% |
| F.Wyvern Hardbonex1 | 10% |
| F.Wyvern Bloodx1 | 25% |
| F.Wyvern Blood+x1 | 15% |
| F.Wyvern Purebloodx1 | 10% |
| Other Secret Rewards | |
| Armor Soul・Oddx1 | 50% |
| Armor Soul・Luckyx1 | 50% |
| Lv | Quest Name | Map | Contract | Reward | HRP | Request | Size | Value | Monster Appearance |
|---|---|---|---|---|---|---|---|---|---|
| ★7 HC | ≪Gou Quest≫ Confronting the Storm Dancer | Gorge Cold Day | 5000z 50MinsBC Fixed | 48000z 0z 0z | 2500 0 0 Other | Hunt 1 Berukyurosu None None Secret Book | 100% Wdth№4 | Lg31 Sm12 Fixed | Berukyurosu |
| Supplies |
|---|
| Rewards〈Fixed〉 | |
|---|---|
| Beru Proofx1 | |
| Rewards | |
| Beru Proofx1 | 1% |
| F.Wyvern Fluidx1 | 23% |
| F.Wyvern Fluid+x1 | 16% |
| F.Wyvern Brothx1 | 10% |
| F.Wyvern Fangx1 | 22% |
| F.Wyvern Fang+x1 | 10% |
| F.Wyvern Hardfangx1 | 8% |
| F.Wyvern Jewelx1 | 10% |
| Other Non Secret Rewards | |
|---|---|
| F.Wyvern Fluidx1 | 25% |
| F.Wyvern Fluid+x1 | 15% |
| F.Wyvern Brothx1 | 10% |
| F.Wyvern Fangx1 | 25% |
| F.Wyvern Fang+x1 | 15% |
| F.Wyvern Hardfangx1 | 10% |
| Other Secret Rewards | |
| Armor Soul・Roughx1 | 50% |
| Military Soul Calm]x1 | 50% |
| Lv | Quest Name | Map | Contract | Reward | HRP | Request | Size | Value | Monster Appearance |
|---|---|---|---|---|---|---|---|---|---|
| ★8 HC | ≪Gou Quest≫ Defend! Rukodiora Assault | Interceptor Base Warm Day | 0z 50MinsBC Fixed | 18000z 12000z 0z | 2000 1500 0 Other | 1 Rukodiora Deal Damage to Target(8000) None Secret Book | 100% Wdth№4 | Lg31 Sm12 Fixed | Rukodiora |
| Sub A Supplies |
|---|
| First Aid Med Gx5 |
| First Aid Med Gx5 |
| EZ Max Potionx1 |
| EZ Max Potionx1 |
| Normal S LV2x40 |
| Power Coatingx20 |
| EZ LgBarrelBombG2x1 |
| Lifepowderx2 |
| Rewards〈Fixed〉 | |
|---|---|
| Rukodiora Proofx1 | |
| Rewards | |
| Rukodiora Proofx1 | 1% |
| E.Dragon Scalex1 | 18% |
| E.Dragon Scale+x1 | 10% |
| E.Dragon Shardx1 | 7% |
| E.Dragon Bloodx1 | 24% |
| E.Dragon Blood+x1 | 12% |
| E.Dragon Purebloodx1 | 8% |
| E.Dragon Marrowx1 | 10% |
| Elder Dragon Gemx1 | 10% |
| Sub A Rewards | |
|---|---|
| E.Dragon Scalex1 | 40% |
| E.Dragon Scale+x1 | 10% |
| E.Dragon Bloodx1 | 40% |
| E.Dragon Blood+x1 | 10% |
| Other Non Secret Rewards | |
| E.Dragon Scalex1 | 25% |
| E.Dragon Scale+x1 | 15% |
| E.Dragon Shardx1 | 10% |
| E.Dragon Bloodx1 | 25% |
| E.Dragon Blood+x1 | 15% |
| E.Dragon Purebloodx1 | 10% |
| Other Secret Rewards | |
| Military Soul Calm]x1 | 50% |
| Armor Soul・Luckyx1 | 50% |
| Lv | Quest Name | Map | Contract | Reward | HRP | Request | Size | Value | Monster Appearance |
|---|---|---|---|---|---|---|---|---|---|
| ★8 | ≪Gou Quest≫ Floating Mountain | Tower Upper Warm Day | 500z 25Mins6Fixed | 18000z 3000z 0z | 2750 500 0 Other | 1 Yama Tsukami Deal Damage to Target(15000) None Secret Book | 100% Wdth№1 | Lg31 Sm15 Fixed | Yama Tsukami |
| Supplies |
|---|
| Rewards〈Fixed〉 | |
|---|---|
| Yamatsukami Proofx1 | |
| Rewards | |
| Yamatsukami Proofx1 | 1% |
| E.Dragon Hidex1 | 22% |
| E.Dragon Hide+x1 | 14% |
| E.Dragon Finehidex1 | 9% |
| E.Dragon Bloodx1 | 21% |
| E.Dragon Blood+x1 | 14% |
| E.Dragon Purebloodx1 | 9% |
| E.Dragon Webbingx1 | 10% |
| Sub A Rewards | |
|---|---|
| E.Dragon Hidex1 | 40% |
| E.Dragon Hide+x1 | 10% |
| E.Dragon Bloodx1 | 40% |
| E.Dragon Blood+x1 | 10% |
| Other Non Secret Rewards | |
| E.Dragon Hidex1 | 25% |
| E.Dragon Hide+x1 | 15% |
| E.Dragon Finehidex1 | 10% |
| E.Dragon Bloodx1 | 25% |
| E.Dragon Blood+x1 | 15% |
| E.Dragon Purebloodx1 | 10% |
| Other Secret Rewards | |
| Armor Soul・Oddx1 | 50% |
| Military Soul Calm]x1 | 50% |
| Lv | Quest Name | Map | Contract | Reward | HRP | Request | Size | Value | Monster Appearance |
|---|---|---|---|---|---|---|---|---|---|
| ☆8 HC | ≪Gou Quest≫ Lunastra's Pride | Tower Upper Warm Day | 1500z 50Mins9Fixed | 12000z 0z 0z | 1300 0 0 Other | 1 Lunastra None None Secret Book | 130% Wdth№4 | Lg31 Sm14 Fixed | Lunastra |
| Supplies |
|---|
| Rewards〈Fixed〉 | |
|---|---|
| Lunastra Proofx1 | |
| Rewards | |
| Lunastra Proofx1 | 1% |
| E.Dragon Shellx1 | 13% |
| E.Dragon Carapacex1 | 10% |
| E.Dragon Hardshellx1 | 10% |
| E.Dragon Peltx1 | 12% |
| E.Dragon Pelt+x1 | 10% |
| E.Dragon Finepeltx1 | 8% |
| E.Dragon Tailx1 | 3% |
| E.Dragon Tail+x1 | 4% |
| E.Dragon Hardtailx1 | 5% |
| E.Dragon Hornx1 | 3% |
| E.Dragon Horn+x1 | 4% |
| E.Dragon Hardhornx1 | 5% |
| E.Dragon Wingx1 | 3% |
| E.Dragon Wing+x1 | 4% |
| E.Dragon Fellwingx1 | 5% |
| Other Non Secret Rewards | |
|---|---|
| アイテムなし | 100% |
| Other Secret Rewards | |
| Armor Soul・Roughx1 | 50% |
| Armor Soul・Luckyx1 | 50% |
| Lv | Quest Name | Map | Contract | Reward | HRP | Request | Size | Value | Monster Appearance |
|---|---|---|---|---|---|---|---|---|---|
| ★8 | ≪Gou Quest≫ Lao-Shan Lung Assault | Fort Warm Day | 700z 35MinsBC Fixed | 16000z 2200z 0z | 2250 350 0 Other | Repel 1 Lao-Shan Lung Crystalized Scale4Delivery None Secret Book | 100% Wdth№1 | Lg32 Sm13 Fixed | Lao-Shan Lung |
| Sub A Supplies |
|---|
| First-Aid Medx2 |
| First-Aid Medx2 |
| Rationx2 |
| Mini-Whetstonex2 |
| Pierce S LV2x30 |
| Power Coatingx20 |
| EZ Barrel Bomb Lx2 |
| Anti-Dragon Bombx2 |
| Rewards〈Fixed〉 | |
|---|---|
| Lao-Shan Proofx1 | |
| Rewards | |
| Lao-Shan Proofx1 | 1% |
| E.Dragon Shellx1 | 26% |
| E.Dragon Carapacex1 | 10% |
| E.Dragon Hardshellx1 | 3% |
| E.Dragon Scalex1 | 25% |
| E.Dragon Scale+x1 | 10% |
| E.Dragon Shardx1 | 3% |
| Ancient Drgn Bonex1 | 10% |
| E.Dragon Hornx1 | 3% |
| E.Dragon Horn+x1 | 4% |
| E.Dragon Hardhornx1 | 5% |
| Sub A Rewards | |
|---|---|
| E.Dragon Shellx1 | 40% |
| E.Dragon Carapacex1 | 10% |
| E.Dragon Scalex1 | 40% |
| E.Dragon Scale+x1 | 10% |
| Other Non Secret Rewards | |
| E.Dragon Shellx1 | 25% |
| E.Dragon Carapacex1 | 15% |
| E.Dragon Hardshellx1 | 10% |
| E.Dragon Scalex1 | 25% |
| E.Dragon Scale+x1 | 15% |
| E.Dragon Shardx1 | 10% |
| Other Secret Rewards | |
| Military Soul Calm]x1 | 50% |
| Armor Soul・Roughx1 | 50% |
| Lv | Quest Name | Map | Contract | Reward | HRP | Request | Size | Value | Monster Appearance |
|---|---|---|---|---|---|---|---|---|---|
